Contact Us
Featured Project:
Copeland Close, Langdon AB
24 Modules
6,480 W (6.5 kWh)
Energy Produced (kWh)
| Today: | 0.0 |
| Yesterday: | 0.0 |
| Avg. Day: | 23.1 |
| Best: (Jun 4, 2024) | 50.2 |
| Past 7 Days: | 0.0 |
| Month To Date: | 0 |
| Last 30 Days: | 0 |
| Year To Date: | 54,977 |
| In Last Year: | 0 |
| Lifetime: | 54,977 |
| (Installed 6yr, 195 days ago) | |
| Last updated 5:00 pm on Dec 31, 1969 | |
